DMX Power Catalog
ME Series
Inverter Charger
The ME Series Inverter / Charger from DMX Power is a modified sine wave inverter designed specifically for rugged mobile applications. The ME Series is powerful, easy-to-use, and best of all, cost effective.
- Waveform
- Modified Sine
- Topology
- Low Frequency
- Output
- 120 VAC
- Phase
- Single
2,000–3,100W
Continuous power
6,000W
Peak surge
12V
DC input
95%
Peak efficiency
3yr
Warranty
4
Models
Overview
Safe and reliable: The ME Series is ETL Listed to the stringent requirements of UL/cUL 458 and CSA C22.2 #107.1-01, ensuring that the inverter is safe and reliable.
Key Features
- Power Factor Corrected, 3-Step, High Output, Temperature Compensated Charger
- Versatile Mounting
- Expanded Transfer Relay
Models & Specifications
Full specifications for every model, grouped by system — open a section to compare.
| Model | AC breakers | Continuous | Surge | Output | Surge Amps | Efficiency |
|---|---|---|---|---|---|---|
| ME2012 | — | 2000 W | 3700 W | 17 A | 60 A | 95% |
| ME2512 | — | 2500 W | 5000 W | 21 A | 100 A | 91% |
| ME3112 | — | 3100 W | 6000 W | 26 A | 120 A | 90% |
| ME2012-20B | 2 × 20 A breakers | 2000 W | 3700 W | 17 A | 60 A | 95% |
| Model | Charge Output | Charge Input | DC System |
|---|---|---|---|
| ME2012 | 100 A | 15 A | 12 VDC |
| ME2512 | 120 A | 18 A | 12 VDC |
| ME3112 | 160 A | 22 A | 12 VDC |
| ME2012-20B | 100 A | 15 A | 12 VDC |
| Model | Dimensions | Weight | Manual | Warranty | CAD | Certifications |
|---|---|---|---|---|---|---|
| ME2012 | 13.75" × 12.65" × 8" | 37 lb | ||||
| ME2512 | 13.75" × 12.65" × 8" | 41 lb | ||||
| ME3112 | 13.75" × 12.65" × 8" | 46 lb | ||||
| ME2012-20B | 13.75" × 12.65" × 8" | 37 lb | — |
Complete Your System
Compatible products engineered to work together — build out the rest of your system.