MS Series inverter/charger

DMX Power Catalog

MS Series

Inverter Charger

The MS Series Inverter/Charger – a pure sine wave inverter designed specifically for the most demanding mobile, backup, and off-grid applications. The MS Series Inverter/Charger is powerful, easy-to-use, and best of all, cost effective.

Waveform
Pure Sine
Topology
Low Frequency
Output
120 VAC
Phase
Single
Made in USA

2,000–4,000W

Continuous power

8,500W

Peak surge

12 / 24 / 48V

DC input

94%

Peak efficiency

3yr

Warranty

19

Models

Overview

Battery Profile Presets: Using the ME-RC, ME-ARC, or ME-MR Remote Controls, easily choose from and set standard battery profiles, including Lithium Iron Phosphate (LFP) – only available via the ME-RC and ME-MR, Gel, Flooded, AGM1, and AGM2.

Power Factor Corrected (PFC) Charger: Our PFC charger is built into all of our inverter/chargers. It uses less energy from a generator than a standard charger – using 25-30% less AC current than standard chargers.

Expanded Transfer Relay: 60 Amp transfer service is available on all models except MS2000, which is 30 Amp only.

Key Features

  • Pure Sine Wave
  • 12, 24 and 48V configurations
  • Versatile Mounting
  • Lightweight
  • Multiple Comm Ports
  • Expanded Transfer Relay

Models & Specifications

Full specifications for every model, grouped by system — open a section to compare.

Model BatteryAC breakersContinuousSurgeOutputSurge AmpsEfficiency
MS2012 Superseded Lead-acid—2000 W3300 W33 A50 A90.6%
MS2012-GL Lithium (LFP)—2000 W3300 W33 A50 A90.6%
MS2012-L Lithium (LFP)—2000 W3300 W33 A50 A90.6%
MS2012-20BL Lithium (LFP)2 × 20 A breakers2000 W3300 W33 A50 A90.6%
MS2024 Superseded Lead-acid—2000 W2850 W37 A75 A86%
MS2024-L Lithium (LFP)—2000 W2850 W37 A75 A86%
MS2812 Superseded Lead-acid—2800 W3900 W40 A70 A90%
MS2812-GL Lithium (LFP)—2800 W3900 W40 A70 A90%
MS2812-L Lithium (LFP)—2800 W3900 W40 A70 A90%
MS4024 Superseded Lead-acid—4000 W5800 W82 A120 A93.7%
MS4024-L Lithium (LFP)—4000 W5800 W82 A120 A93.7%
MS4048 Superseded Lead-acid—4000 W8500 W72 A120 A94%
MS4048-L Lithium (LFP)—4000 W8500 W72 A120 A94%
MS4048-20BL Lithium (LFP)2 × 20 A breakers4000 W8500 W72 A120 A94%
MS2000 Superseded Lead-acid—2000 W3300 W33 A50 A90.6%
MS2000-L Lithium (LFP)—2000 W3300 W33 A50 A90.6%
MS2000-15BL Lithium (LFP)2 × 15 A breakers2000 W3300 W33 A50 A90.6%
MS2000-20BL Lithium (LFP)2 × 20 A breakers2000 W3300 W33 A50 A90.6%
MS2000-GL Lithium (LFP)—2000 W3300 W33 A50 A90.6%

Model Charge OutputCharge InputDC SystemOperating Range
MS2012 Superseded 100 A15 A12 VDC9–17 V
MS2012-GL 100 A15 A12 VDC9–17 V
MS2012-L 100 A15 A12 VDC9–17 V
MS2012-20BL 100 A15 A12 VDC9–17 V
MS2024 Superseded 60 A7.9 A24 VDC18–34 V
MS2024-L 60 A7.9 A24 VDC18–34 V
MS2812 Superseded 125 A18 A12 VDC9–17 V
MS2812-GL 125 A18 A12 VDC9–17 V
MS2812-L 125 A18 A12 VDC9–17 V
MS4024 Superseded 105 A29 A24 VDC18–34 V
MS4024-L 105 A29 A24 VDC18–34 V
MS4048 Superseded 60 A30 A48 VDC36–68 V
MS4048-L 60 A30 A48 VDC36–68 V
MS4048-20BL 60 A30 A48 VDC36–68 V
MS2000 Superseded 100 A15 A12 VDC9–17 V
MS2000-L 100 A15 A12 VDC9–17 V
MS2000-15BL 100 A15 A12 VDC9–17 V
MS2000-20BL 100 A15 A12 VDC9–17 V
MS2000-GL 100 A15 A12 VDC9–17 V

Model DimensionsWeight Manual Warranty CAD Certifications
MS2012 Superseded 13.75" × 12.65" × 8"42 lb
MS2012-GL 13.75" × 12.65" × 8"42 lb —
MS2012-L 13.75" × 12.65" × 8"42 lb —
MS2012-20BL 13.75" × 12.65" × 8"42 lb —
MS2024 Superseded 13.75" × 12.65" × 8"41 lb
MS2024-L 13.75" × 12.65" × 8"41 lb —
MS2812 Superseded 13.75" × 12.65" × 8"55 lb
MS2812-GL 13.75" × 12.65" × 8"55 lb —
MS2812-L 13.75" × 12.65" × 8"55 lb —
MS4024 Superseded 13.75" × 12.65" × 8"55 lb
MS4024-L 13.75" × 12.65" × 8"55 lb —
MS4048 Superseded 13.75" × 12.65" × 8"55 lb
MS4048-L 13.75" × 12.65" × 8"55 lb —
MS4048-20BL 13.75" × 12.65" × 8"55 lb —
MS2000 Superseded 13.75" × 12.65" × 7"42 lb —
MS2000-L 13.75" × 12.65" × 7"42 lb —
MS2000-15BL 13.75" × 12.65" × 7"42 lb —
MS2000-20BL 13.75" × 12.65" × 7"42 lb —
MS2000-GL 13.75" × 12.65" × 7"42 lb —

Complete Your System

Compatible products engineered to work together — build out the rest of your system.